APPLE & PASSIONFRUIT
CONTAINS FRUIT JUICE (90%), (APPLE, PASSIONFRUIT), WATER (10%).
FLAVOUR & APPEARANCE MAY VARY WITH SEASON.
| Energy (kJ) | 262 | 155 | 
| Protein (g) | <0.1 | <0.1 | 
| Fat |  |  | 
| - total (g) | <0.1 | <0.1 | 
| - saturated (g) | <0.1 | <0.1 | 
| Carbohydrate |  |  | 
| - total (g) | 15.6 | 8.9 | 
| - sugar | 15.6 | 8.9 | 
| Sodium (mg) | 15 | 9 | 
2 serves per bottle (175mL)
 
APPLE & PASSIONFRUIT
CONTAINS FRUIT JUICE (90%), (APPLE, PASSIONFRUIT), WATER (10%).
FLAVOUR & APPEARANCE MAY VARY WITH SEASON.
| Energy (kJ) | 387 | 155 | 
| Protein (g) | <0.1 | <0.1 | 
| Fat |  |  | 
| - total (g) | <0.1 | <0.1 | 
| - saturated (g) | <0.1 | <0.1 | 
| Carbohydrate |  |  | 
| - total (g) | 22.2 | 8.9 | 
| - sugar | 22.2 | 8.9 | 
| Sodium (mg) | 20 | 8 | 
4 serves per bottle (250mL)